Recycling Comparison for Samsung Galaxy S II Mobile Phone
Samsung Galaxy S II
By doing this recycling comparison you have gained up to an extra £40.14 cash... and by recycling your mobile phone you have helped safeguard our environment.
Below is the recycler who will offer the best deal for your mobile phone. We also list all the mobile phone recyclers who will pay you to recycle your old Samsung mobile phone.
| Recycler | Rating | Cash | Non-Working?Non-WorkingEvery recycler grades phones slightly differently but generally if your phone has significant damage, does not turn on, does not function correctly or is missing a part such as a battery then it may be classed as non-working | Vouchers | Pay Period ?Payment PeriodThe payment period is the number of days a recycler aims to pay you within once your phone has been recieved. | Pay Method ?Payment MethodThese are the different ways you can get paid, bank transfer and cheque are the most common methods of payment but PayPal is popular too. Make sure the recycler you choose offers a payment method you're happy with before you proceed. | Freepost | Free Packaging | Accessories Required ?Accessories RequiredThe accessories listed must be provided in order to recieve the full working price. Failure to include these accessories may result in the recycler making a reduced offer. | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
Recommended Results ?Recommended RecyclersWe strongly recommend you select a 5 star recommended recycler based upon their excellent service quality and competitive pricing. Our 5 star recyclers are very popular with our users as we find that they are very responsive and safe to deal with. | ||||||||||
Sell your Samsung Galaxy S II to Cash 4 Phones Recommended Recycler - Cash 4 PhonesCash 4 Phones Cash4phones is an exciting new high quality phone recycler offering competitive prices for top brand products. They have an excellent conversion rate and outstanding service standards, therefore, we are pleased to recommend them. | £101.05 | up to £30.32 | 3 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||
£101 | 2 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||||
£100 | up to £30 | 2 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | |||
£98 | up to £49 | 3 days | Bank Transfer | Yes | Yes | Battery | Sell This Phone » | |||
All Results | ||||||||||
| Sell your Samsung Galaxy S II to iGadgets Recycled | £105 | up to £29 | Same day | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Cash 4 Phones | £101.05 | up to £30.32 | 3 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Fone Hub | £101 | 2 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | |||
| Sell your Samsung Galaxy S II to Cash My Fone | £100 | up to £30 | 2 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to RPC Recycle | £99.60 | up to £74.70 | 2 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to The Recycling Factory | £98 | up to £49 | 3 days | Bank Transfer | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Tiger Recycle | £91 | up to £14 | 2 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Mobile Cash Mate | £87.25 | up to £15.40 | £91.61 | 7 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | |
| Sell your Samsung Galaxy S II to Eco Ur Mobile | £82 | 3 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell This Phone » | |||
| Sell your Samsung Galaxy S II to Mobile Phone Xchange | £81 | up to £64.80 | £93 £89 | Same day | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell This Phone » | |
| Sell your Samsung Galaxy S II to Money 4 My Mobile | £81 | up to £40.50 | 3 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Debenhams Mobile Recycling | £81 | £81 | 7 days | Debenhams Gift Card | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Pursuit4 | £78.72 | up to £29.70 | Same day | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Orange Recycle | £75 | 3 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | |||
| Sell your Samsung Galaxy S II to EE Recycle | £75 | 3 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | |||
| Sell your Samsung Galaxy S II to Trade My Device | £72 | up to £21.60 | 2 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Phone Recycle Bank | £71.76 | up to £35.88 | 3 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Mobile Phone Recycling 2day | £71 | up to £21.30 | 10 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Royal Mail Simply Drop | £65 | up to £23 | 7 days | Bank Transfer, ![]() | Yes | Yes | Battery | Sell This Phone » | ||
| Sell your Samsung Galaxy S II to Currys PCWorld Trade Ins | £64.86 | up to £32.43 | £74.59 | 4 days | Bank Transfer, Currys PCWorld Gift Card | Yes | Yes | Battery | Sell This Phone » | |
Merchants below do not list a price for this product | ||||||||||
| 8 Mobile | No price listed for this product | |||||||||
This price only applies to Vodafone branded handsets
Not sure if your handset is Vodafone Branded?
If you received your mobile phone directly from Vodafone then it will be a Vodafone branded handset. If you aren't sure then check if there is a Vodafone logo on the handset or if the phone software features Vodafone branding such as logos or apps.



