Recycling Comparison for Nokia N96 Mobile Phone
Nokia N96
We found 23 prices for your mobile phone.
By doing this recycling comparison you have gained up to an extra £25 cash... and by recycling your mobile phone you have helped safeguard our environment.
Below is the recycler who will offer the best deal for your mobile phone. We also list all the mobile phone recyclers who will pay you to recycle your old Nokia mobile phone.
| Recycler | Rating | Cash | Non-Working | Vouchers | Pay Period | Pay Method | Freepost | Free Packaging | Accessories Required | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
Recommended Results (?) Information We strongly recommend that you use one of the highest quality companies displayed based upon price and service quality. These companies are very popular with our users and we find that they are always very responsive and safe to deal with. | ||||||||||
| Sell your Nokia N96 to Mobile Phone Xchange | £89 | up to £71.20 | £97 | 3 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell Now » | |
| Sell your Nokia N96 to Money 4 My Mobile | £79.80 | up to £39.90 | 7 days | Cheque | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Cash 4 Phones | £76.22 | up to £22.87 | 2 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell Now » | ||
All Results | ||||||||||
| Sell your Nokia N96 to Fone Hub | £90 | 7 days | Cheque | No | No | Battery | Sell Now » | |||
| Sell your Nokia N96 to Mobile Phone Xchange | £89 | up to £71.20 | £97 | 3 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell Now » | |
| Sell your Nokia N96 to Sell Old Phone | £88 | up to £20 | 7 days | Cheque | Yes | No | BatteryCharger | Sell Now » | ||
| Sell your Nokia N96 to Simply Recycle | £86 | up to £33 | 3 days | Cheque, ![]() | Yes | No | BatteryCharger | Sell Now » | ||
| Sell your Nokia N96 to RPC Recycle | £85 | up to £72.25 | 2 days | Cheque, ![]() | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Fone Bank | £80 | up to £35 | 2 days | Cheque | Yes | No | none | Sell Now » | ||
| Sell your Nokia N96 to Mobile Cash Monster | £80 | up to £72 | 5 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Money 4 Ur Mobile | £80 | up to £72 | 10 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Boots Recycle | 300 | 8,000 | 30 days | Boots Points | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Money For Your Phone | £80 | 3 days | Bank Transfer, Cheque | No | No | Battery | Sell Now » | |||
| Sell your Nokia N96 to Money 4 My Mobile | £79.80 | up to £39.90 | 7 days | Cheque | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Cash 4 Phones | £76.22 | up to £22.87 | 2 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to mopay.co.uk | £75.10 | up to £26.29 | £79 £79 | 3 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell Now » | |
| Sell your Nokia N96 to Mirror Go Green | £75.10 | £75.10 | 7 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to We Buy Any Phone | £75.10 | 7 days | Cheque | Yes | Yes | Battery | Sell Now » | |||
| Sell your Nokia N96 to Cash In My Fone | £74.64 | up to £52.25 | £82.10 | 7 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell Now » | |
| Sell your Nokia N96 to Debenhams Mobile Recycling | £73 | 7 days | Debenhams Gift Card | Yes | Yes | Battery | Sell Now » | |||
| Sell your Nokia N96 to Mazuma Mobile | £72 | up to £25 | 7 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Mobile Cash Mate | £72 | 7 days | Bank Transfer, Cheque | Yes | Yes | Battery | Sell Now » | |||
| Sell your Nokia N96 to Envirofone.com | £71.09 | up to £49.76 | £78.20 | 7 days | Bank Transfer, Cheque, ![]() | Yes | Yes | Battery | Sell Now » | |
| Sell your Nokia N96 to Phone Recycle Bank | £70.40£1 extra if using own envelope. | up to £28.16 | 3 days | Cheque | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Royal Mail Simply Drop | £68 | up to £19 | 7 days | Charity, ![]() Postal Order | Yes | Yes | Battery | Sell Now » | ||
| Sell your Nokia N96 to Skyphones | £65 | 7 days | Bank Transfer, Cheque, ![]() ![]() | Yes | No | Battery | Sell Now » | |||
Recommended Recycler
Mobile Phone Xchange are one of the UK's top recyclers offering a well know brand that we can confidently recommend to our customers. As an attractive alternative to top cash prices they offer higher value vouchers from some of Britain's top stores.
Recommended Recycler
Money 4 My Mobile is a premier mobile phone recycler with an excellent reputation and customer satisfaction rating. We confidently recommend this company.
Recommended Recycler
Cash4phones is an exciting new high quality phone recycler offering competitive prices for top brand products. They have an excellent conversion rate and outstanding service standards, therefore, we are pleased to recommend them.






