<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Recycling Blog - Latest News about Recycling - Compare and Recycle</title>
	<atom:link href="http://www.compareandrecycle.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareandrecycle.co.uk/blog</link>
	<description>The UK&#039;s #1 Recycling Price Comparison Site</description>
	<lastBuildDate>Wed, 15 May 2013 13:55:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nokia annouce Lumia 925 coming in June</title>
		<link>http://www.compareandrecycle.co.uk/blog/nokia-annouce-lumia-925-coming-in-june/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/nokia-annouce-lumia-925-coming-in-june/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:55:08 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2960</guid>
		<description><![CDATA[It&#8217;s no secret that for the last few years Nokia have been falling behind competitors such as Apple, Samsung, and HTC in the smartphone market. While Nokia appear to understand the lower end of the market very well they just can&#8217;t seem to get it right with their more high-end handsets. It looked as though [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2971" style="margin-left: 15px; margin-bottom: 30px; margin-top: 20px;" alt="Nokia-Lumia-925-front" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/05/Nokia-Lumia-925-front.png" width="165" height="300" />It&#8217;s no secret that for the last few years Nokia have been falling behind competitors such as Apple, Samsung, and HTC in the smartphone market. While Nokia appear to understand the lower end of the market very well they just can&#8217;t seem to get it right with their more high-end handsets. It looked as though things might change when they released the Lumia 800, a very capable smartphone at the time which ran Windows Phone 7, but while the phone was well received it didn&#8217;t become the massive seller Nokia were hoping.</p>
<p>They haven&#8217;t given up on Windows Phone however and their newly announced Lumia 925 looks like one of their best smartphones yet. Visually the Lumia 925 is much more comparable to high-end handsets such as the iPhone than previous Lumia devices. An aluminium frame gives the phone a much more premium look and feel then previous Lumia handsets and at the same time the Luma 925 is nice and light thanks to the new design. Underneath that aluminium body there is a dual-core 1.5GHz processor and 1GB of RAM which may sound weak compared to some of the top Android phones but for a Windows Phone device it&#8217;s a pretty powerful handset.</p>
<p>The 8.7-megapixel camera should take some decent snaps and they&#8217;ll look great on the phone too thanks to the 4.5-inch AMOLED display running at a resolution of 1280 x 768 (slightly above 720p). The screen also has a high-brightness mode to make things a bit clearer outdoors on a sunny day. The camera is one of the real talking points as Nokia have not only a high-quality sensor but their excellent software means you&#8217;ll get good quality images with plenty of extra features.</p>
<p><img class="aligncenter size-full wp-image-2961" style="margin-top: 10px; margin-bottom: 10px;" alt="Nokia Lumia 925" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/05/nklum.jpg" width="620" height="340" /></p>
<p>While it won&#8217;t be easy to catch up with the iPhone and top Android devices like the HTC One there can be little doubt Nokia know how to construct a great quality phone with some nice features. By sticking with Windows Phone however they may be putting off a lot of potential customers and you have to wonder whether jumping on the Android bandwagon would be a better choice for them. The Nokia Lumia 925 is set to arrive in Europe in June and is a great option for any Windows Phone fans.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/nokia-annouce-lumia-925-coming-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy some underwater photography? Take a look at the Sony Xperia ZR</title>
		<link>http://www.compareandrecycle.co.uk/blog/fancy-some-underwater-photography-take-a-look-at-the-sony-xperia-zr/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/fancy-some-underwater-photography-take-a-look-at-the-sony-xperia-zr/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:22:33 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[xperia zr]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2935</guid>
		<description><![CDATA[Now we&#8217;re firmly in the era of smartphones it isn&#8217;t often a handset has many truly unique features as most phones do just about everything. Often the most stand out thing about a new phone will be a slightly faster processor or larger screen but these are things which are quickly replicated by competitors and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2953" style="margin-right: 15px;" alt="sony-xperia-zr" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/05/sony-xperia-zr-130x300.png" width="117" height="270" />Now we&#8217;re firmly in the era of smartphones it isn&#8217;t often a handset has many truly unique features as most phones do just about everything. Often the most stand out thing about a new phone will be a slightly faster processor or larger screen but these are things which are quickly replicated by competitors and before you know it are just commonplace. Despite being over shadowed by devices such as the Samsung Galaxy S4 and HTC One the Sony Xperia Z is still worth taking at a look at thanks to a fairly unique feature in the form of water-resistance.</p>
<p>While no other manufactures have seen fit to release a high-end water-resistant phone to rival the Xperia Z, Sony appear keen to continue developing and improving on their water-resistant technology with their follow-up, the Sony Xperia ZR. A quick glance at the hardware shows the Xperia ZR is a very capable but not quite top of the range device. The ZR has a 1.5GHZ quad-core processor, 2GB of RAM and a 4.6-inch 720p screen. While you can find higher resolution screens and more powerful processors elsewhere the Xperia ZR is still near the top of the heap.</p>
<p>The most notable thing about the Xperia ZR certainly is its water-resistance, while the Xperia Z could cope with being submerged, the effect of water on the capacitive touchscreen meant you couldn&#8217;t do a lot with it underwater. The Xperia ZR however has a dedicated camera button allowing you to take underwater snaps quite happily. The phone is only certified to be waterproof up to 1.5 meters but for a bit of snorkelling or messing about in the pool the Xperia ZR should be quite adequate. For most users underwater picture taking isn&#8217;t going to be too high on their priority list but it&#8217;s still a nice feature to have.</p>
<p><iframe style="margin-left: 52px;" src="http://www.youtube.com/embed/nDuYUlHc1r4" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>Release dates are yet to be announced but it&#8217;s believed the Sony Xperia ZR will be available within the next couple of months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/fancy-some-underwater-photography-take-a-look-at-the-sony-xperia-zr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Core Offers Dual-SIM at a Low-Cost</title>
		<link>http://www.compareandrecycle.co.uk/blog/samsung-galaxy-core-offers-dual-sim-at-a-low-cost/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/samsung-galaxy-core-offers-dual-sim-at-a-low-cost/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:03:09 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy core]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2926</guid>
		<description><![CDATA[It&#8217;s always nice to see the announcement of a new dual-SIM handset, they&#8217;re rarely particularly exciting phones but they aren&#8217;t many of them so practically any new options available are always welcome. Samsung have a few dual-SIM phones and their latest model is the Samsung Galaxy Core, a low-end device but still one of the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2927" style="margin-left: 15px;" alt="samsung-galaxy-core-dual-sim" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/05/samsung-galaxy-core-dual-sim-162x300.png" width="162" height="300" />It&#8217;s always nice to see the announcement of a new dual-SIM handset, they&#8217;re rarely particularly exciting phones but they aren&#8217;t many of them so practically any new options available are always welcome. Samsung have a few dual-SIM phones and their latest model is the Samsung Galaxy Core, a low-end device but still one of the better dual-SIM phones on the market.</p>
<p>The Galaxy Core has a 4.3-inch screen but at only 480&#215;800 pixels it&#8217;s quite low resolution. The dual-core 1.2GHz processor is a long way off the more powerful devices on the market but should provide reasonable performance for every day usage. Unlike some high-end phones there is a microSD card slot which can be used to increased the 8GB internal storage with a card up to 64GB. The Galaxy Core has 1GB of RAM which is on par with the relatively weak processor and shouldn&#8217;t cause too many problems.</p>
<p>The rear of the phone features a 5-megapixel camera with an LED flash and there is a front-facing VGA camera making video calls a possibility. The Galaxy Core somes in both single and dual-SIM varieties but unless you&#8217;re after the dual-SIM version you may well be better off looking elsewhere. Although there isn&#8217;t much that&#8217;s noteworthy about the Galaxy Core those after a dual-SIM device may be tempted if the price is kept low enough.</p>
<p>It will run Android 4.1 at launch with Samsung&#8217;s TouchWiz UI on top and features some of the same software as the high-end Galaxy S4. The dual-SIM version will be available this month with the less interesting single-SIM version coming in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/samsung-galaxy-core-offers-dual-sim-at-a-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Reveal Galaxy Tab 3</title>
		<link>http://www.compareandrecycle.co.uk/blog/samsung-reveal-galaxy-tab-3/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/samsung-reveal-galaxy-tab-3/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:58:12 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy tab 3]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2912</guid>
		<description><![CDATA[It seems Samsung just can&#8217;t help but continue adding to their already huge Galaxy range of phones and tablets. They have now unveiled the most recent addition to their line-up, the Samsung Galaxy Tab 3. While devices such as the Galaxy S3 have managed to sell in huge numbers and offer some very stiff competition [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2913" style="margin-right: 15px;" alt="samsung-galaxy-tab-3" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/04/samsung-galaxy-tab-3-187x300.png" width="168" height="270" /></p>
<p>It seems Samsung just can&#8217;t help but continue adding to their already huge Galaxy range of phones and tablets. They have now unveiled the most recent addition to their line-up, the Samsung Galaxy Tab 3. While devices such as the Galaxy S3 have managed to sell in huge numbers and offer some very stiff competition to the mighty iPhone, the iPad is still definitely the most must-have tablet on the market.</p>
<p>Samsung have produced a number of very capable tablets in varying sizes and the new Galaxy Tab 3 is a smaller 7-inch device aimed at taking on the iPad Mini rather than its bigger brother. Visually it fits in with the rest of the Galaxy range, looking much like a larger version of recent handsets such as the Galaxy Mega and Galaxy S4. With some Samsung mobiles being not all that far off 7-inches it does make the small Galaxy Tab devices seem a little unnecessary but it&#8217;s always nice to have a smaller option available if you&#8217;re after a straight up tablet.</p>
<p>The 7-inch screen only has a resolution of 1024 x 600 which is a long way off the resolution of many recent devices with screens a few inches smaller and with only a 1.2 Ghz dual-core processor the Galaxy Tab 3 is unlikely to win any awards for performance. The Galaxy Tab 3 has 1GB of RAM and either 8 or 16GB of internal memory which can be expanded with a microSD card. The Galaxy Tab 3 runs Android 4.1 (Jelly Bean) and has a large 4,000mAh battery. There is a 3-megapixel camera on the back of the device and a front-facing 1.3-megapixel camera.</p>
<p>The Samsung Galaxy Tab 3 isn&#8217;t a particularly powerful device and it doesn&#8217;t really have any stand out features but the fairly low specs mean it is likely to be one of the more affordable tablets on the market. Samsung say the WiFi version of the Galaxy Tab 3 will be available globally in May while a 3G model will follow in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/samsung-reveal-galaxy-tab-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones outsell feature phones for the first time worldwide</title>
		<link>http://www.compareandrecycle.co.uk/blog/smartphones-outsell-feature-phones-for-the-first-time-worldwide/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/smartphones-outsell-feature-phones-for-the-first-time-worldwide/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:25:31 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2893</guid>
		<description><![CDATA[According to research company IDC, of the 418.6m mobile phones shipped during the first quarter of 2013 just over half were smartphones. 216.2m smartphones were shipped in those months accounting for 51.6 per cent of all mobile phone sales. As smartphones become more affordable and user demands increase this trend seems likely to continue. It&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2907" style="margin-left: 10px;" alt="samsung-galaxy-s4-i9500-500x500" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/04/samsung-galaxy-s4-i9500-500x500-159x300.png" width="159" height="300" />According to research company IDC, of the 418.6m mobile phones shipped during the first quarter of 2013 just over half were smartphones. 216.2m smartphones were shipped in those months accounting for 51.6 per cent of all mobile phone sales. As smartphones become more affordable and user demands increase this trend seems likely to continue.</p>
<p>It&#8217;s been a very good year for Samsung so far, not only have they made huge profits but their market share has increased from 28.8 per cent to 32.7 per cent. It&#8217;s good news for their rival LG too who saw their market share increase as well as Chinese manufacturers Huawei and ZTE.</p>
<p>Things have not been so positive for Apple however as despite an increase in shipments they still lost market share to their rivals. In the first part of 2012 they held a 23 per cent market share which has now fallen to 17.3 per cent.</p>
<p>Despite a fall in sales Nokia have held on to the number two spot behind Samsung and ahead of Apple. Although Nokia have been producing some great Windows 8 based handsets they are failing to sell in the quantities Nokia would have hoped.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/smartphones-outsell-feature-phones-for-the-first-time-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Mega coming in 5.8 and 6.3-inch options</title>
		<link>http://www.compareandrecycle.co.uk/blog/samsung-galaxy-mega-coming-in-5-8-and-6-3-inch-options/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/samsung-galaxy-mega-coming-in-5-8-and-6-3-inch-options/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:52:21 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2869</guid>
		<description><![CDATA[For a while the iPhone seemed to be the only mobile phone anyone was interested in but over the last couple of years Samsung have produced a series of top notch phones which have eaten away at Apple&#8217;s domination. Of course it&#8217;s not just Samsung producing great phones, manufacturers such as LG, HTC and BlackBerry [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2870" style="margin-right: 20px;" alt="maclarengalaxy-mega-5.8-product-image-1mat" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/04/maclarengalaxy-mega-5.8-product-image-1mat-157x300.png" width="141" height="270" />For a while the iPhone seemed to be the only mobile phone anyone was interested in but over the last couple of years Samsung have produced a series of top notch phones which have eaten away at Apple&#8217;s domination. Of course it&#8217;s not just Samsung producing great phones, manufacturers such as LG, HTC and BlackBerry continue to produce popular and well made devices but it&#8217;s phones such as the Samsung Galaxy S III which have really caught the attention of not just the media but consumers.</p>
<p>One of the things which works both for and against the iPhone is the lack of choice offered to users. Many users are very happy to just pick up the latest iPhone but if you&#8217;d willing to pay for more a model with a bigger screen or perhaps would prefer a cheaper option with a less powerful processor then you&#8217;ll have to look elsewhere. While a lot of attention is given to flagship models such as the Galaxy S III or upcoming S 4 the very different models offered by Samsung certainly play a part in their success.</p>
<p>Recently announced are two new models which give users yet more choice in configurations, the Galaxy Mega 5.8-inch and 6.3-inch. Both offer larger screens than most other handsets on the market but the screen size isn&#8217;t the only difference between the two. The 6.3-inch model has a 720p display with a dual-core 1.7 Ghz processor and an 8-megapixel camera. The 6.3-inch model is 4G compatible, runs Android 4.2 and will come with a choice of 8GB or 16GB internal storage with the option to expand the memory with a microSD card.</p>
<p>The Galaxy Mega 5.8-inch not only has a smaller screen but also a lower resolution display at 960 x 540 pixels, it has a less powerful 1.4 Ghz dual-core processor but still has an 8-megapixel camera. The smaller Mega only has an 8GB option that can be expanded with a microSD card but is not 4G.</p>
<p>While Samsung already offer a huge screen on their high-end Note II the two Mega models will add more variety to their already diverse line-up and could attract new fans looking for a cheaper big-screen device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/samsung-galaxy-mega-coming-in-5-8-and-6-3-inch-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One Review</title>
		<link>http://www.compareandrecycle.co.uk/blog/htc-one-review/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/htc-one-review/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:52:24 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[htc one]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2844</guid>
		<description><![CDATA[While HTC established a strong following with their excellent (at the time they were any way!) Windows Mobile devices it was when Google selected them to manufacture the first publicly available Android phone, the HTC Dream (widely known as the T-Mobile G1) that they started to get noticed by your average mobile phone user. A [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2849" alt="HTC One Silver" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/04/HTC-One_Silver_3V-300x231.jpg" width="300" height="231" />While HTC established a strong following with their excellent (at the time they were any way!) Windows Mobile devices it was when Google selected them to manufacture the first publicly available Android phone, the HTC Dream (widely known as the T-Mobile G1) that they started to get noticed by your average mobile phone user. A string of very capable handsets such as the HTC Hero and HTC Desire cemented their place as a top mobile manufacturer but despite more recent phones such as the HTC Sensation and One X being neither bad phones or total commercial failures, things haven&#8217;t been going quite so smoothly for HTC in recent times.</p>
<p>The HTC One X was a great phone but with extremely strong competition from the iPhone 5 and Samsung Galaxy S3 it didn&#8217;t manage to achieve anywhere near the kind of reception HTC hoped for. Even now the One X is still a top handset and in some ways it was only personal preference that could help you choose between the One X, S3 and iPhone 5, the second you hold the new HTC One in your hand however this instantly feels like HTC&#8217;s competition have a lot more to worry about this time around.</p>
<p>I&#8217;ll admit when I first saw the HTC One is wasn&#8217;t massively impressed, for the past couple of years it feels like phones haven&#8217;t really improved that much. They have more RAM, faster processors and bigger, higher resolution screens but when I&#8217;m actually using them they don&#8217;t really feel any better than the older model they replaced. After spending a bit more time with the HTC One though I began to realise that all those little improvements have added up and as a result this is an absolutely fantastic device.</p>
<p><img class="alignleft size-medium wp-image-2851" alt="HTC-One_3V_Black" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/04/HTC-One_3V_Black-300x222.jpg" width="300" height="222" />Visually the One seems a little plain at first but the switch from a plastic body on the One X to the metal body on the One makes a massive difference. This phone looks expensive and it feels it too, leaving the plastic body behind means the One weighs more than the One X but it&#8217;s certainly not too heavy and it actually means this looks and feels like a much more high-end phone. In terms of styling the One resembles most Apple products more closely than the iPhone does, or at least the silver version does. The combination of aluminium body and black bezel around the screen make the One look like the phone version of an Apple MacBook Pro and that&#8217;s no bad thing.</p>
<p>The One is more powerful than the One X which is to be expected, a 1.7Ghz quad-core processor and 2GB of RAM make this one of the most powerful phones ever and performance is great. Whether you&#8217;re watching videos, browsing the web or playing games the HTC One is more than up to the task even though it has to power a 1080p screen. Speaking of the screen, this is one of the best on any phone at 4.7&#8243; it&#8217;s nice and big but never really feels too massive and while 720p was good enough 1080p is even better. The size and resolution are great but the quality of the screen is absolutely top notch, this is a Super LCD 3 and colours and viewing angle are both great.</p>
<p>With many phones having large, high definition screens viewing video on your mobile is better than ever and while a decent set of headphones can give you great audio to match, generally speaking the speakers on phones are far from impressive. The word impressive however may be an understatement when it comes to the speakers on the HTC One, while they&#8217;re never going to compete with your home audio system plenty of laptop speakers sound very poor compared to the HTC One. With a speaker above and below the screen, or either side when in landscape, the stereo sound on the HTC One really surprised me. Not only are the speakers loud but considering how small they are they sound absolutely fantastic.</p>
<p><img class="aligncenter" alt="" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/04/HTC-One-heading-to-Vodafone-e1365690542706.jpg" width="680" height="377" />The hardware is great but in another step forward the HTC Sense themed version of Android has seen a huge improvement. While many will still prefer the untouched Android found on phones like the Nexus 4 the alterations made by HTC are better than ever before and while the new BlinkFeed home screen isn&#8217;t to everyone&#8217;s taste you can always set your home screen to a different panel and forget all about it. The other big addition is the TV app which doesn&#8217;t just show you what&#8217;s on the box but thanks to an IR blaster that doubles up as the power button you can actually control your TV using your phone, of course your TV probably came with a remote so you&#8217;re unlikely to find this feature incredibly exciting but it&#8217;s a nice addition any way.</p>
<p>Many have complained about the HTC One only having a 4MP camera but the images it produces are on par with other high-end phones and in low-light situations it performs incredibly well. The 2MP front-facing camera takes great quality video too, especially useful for things like Skype. There&#8217;s no micro SD card slot but 32GB of on-board memory should be enough for the vast majority of users.</p>
<p>All things considered this may just be the best phone on the market right now and although it&#8217;ll be tough to choose between this and the Samsung Galaxy S4 the superior design and higher quality materials will make the HTC One very hard to beat. At least there is an Android handset which is at least as stylish and well built as the iPhone, perhaps even better. The HTC One is available right now and if it&#8217;s time for you to upgrade definitely consider getting yourself an HTC One.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/htc-one-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung officially reveal Galaxy S4</title>
		<link>http://www.compareandrecycle.co.uk/blog/samsung-officially-reveal-galaxy-s4/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/samsung-officially-reveal-galaxy-s4/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:19:02 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy s4]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2822</guid>
		<description><![CDATA[Last year Samsung built on the success of the Galaxy S II by launching the wildly popular Samsung Galaxy S III and ever since many have been thirsty for the Samsung&#8217;s next flagship smartphone. Over the past year phones such as the Galaxy Note II have impressed but everyone knew the Galaxy S4 had to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2823" style="margin-right: 20px;" alt="Samsung Galaxy S4 White" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/03/samsung-galaxy-s4-white-157x300.png" width="157" height="300" />Last year Samsung built on the success of the Galaxy S II by launching the wildly popular Samsung Galaxy S III and ever since many have been thirsty for the Samsung&#8217;s next flagship smartphone. Over the past year phones such as the Galaxy Note II have impressed but everyone knew the Galaxy S4 had to be just around the corner and many have eagerly waited for the successor to one of the most popular Android handsets on the market. In recent weeks HTC have raised the bar by announcing the HTC One and many have been desperate to know if Samsung&#8217;s latest offering can surpass it.</p>
<p>At a glance the S4 is visually very similar to the S III with a largely identical design but start to look at the hardware upgrades the S4 has received and it becomes clear this is a worthy improvement over its predecessor. The most visually obvious change is the larger 5.0-inch screen that more importantly has seen a big resolution increase, while the S III had a 720p screen the S4 has a 1080p display. This means the Galaxy S4 has just as many pixels as a Full HD television which give is a whopping pixel density of 441ppi.</p>
<p><img class="alignright size-medium wp-image-2829" style="margin-left: 20px;" alt="Samsung Galaxy S4 Black" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/03/samsung-galaxy-s4-black1-157x300.png" width="157" height="300" />With an impressive 2GB of RAM the Galaxy S4 should have no problems running out of memory and the incredible eight-core 1.6Ghz processor will make the S4 one of the very fastest handsets on the market. Despite having a 2,600mAh battery and larger screen the S4 is actually lighter and thinner than the Galaxy S III and the rear camera has been bumped up to a 13MP sensor while the front camera is now 2MP. Impressively you can record video on the front and rear cameras at the same time, something people are bound to find some very imaginative uses for.</p>
<p>While things like the styling of the phone are down to personal preference when it comes down to raw specs it looks like the Galaxy S4 is more than a match for its competition and is bound to prove very popular when it&#8217;s released globally in late April. With the Galaxy S III now in the most popular phones on Compare and Recycle it looks like many are already preparing to upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/samsung-officially-reveal-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try the new Compare and Recycle Android app!</title>
		<link>http://www.compareandrecycle.co.uk/blog/try-the-new-compare-and-recycle-android-app/</link>
		<comments>http://www.compareandrecycle.co.uk/blog/try-the-new-compare-and-recycle-android-app/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:23:46 +0000</pubDate>
		<dc:creator>lee@atomjuice.com</dc:creator>
				<category><![CDATA[Compare and Recycle]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://www.compareandrecycle.co.uk/blog/?p=2808</guid>
		<description><![CDATA[If you&#8217;re reading this then there&#8217;s a good chance you&#8217;ve already seen our website and perhaps even used it to find the best price for your old mobile phone so you&#8217;ll be pleased to here about our new Android app! Our website has been featured on The Gadget Show and even won a Web User [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re reading this then there&#8217;s a good chance you&#8217;ve already seen our website and perhaps even used it to find the best price for your old mobile phone so you&#8217;ll be pleased to here about our new Android app! Our website has been featured on The Gadget Show and even won a Web User Gold Award and now we&#8217;ve made it even easier to compare on the move by downloading our Android app.</p>
<p><img class="aligncenter size-full wp-image-2812" alt="Compare and Recycle Android App" src="http://www.compareandrecycle.co.uk/blog/wp-content/uploads/2013/03/app_uk.png" width="740" height="416" /></p>
<p>Installing the app is quick and easy, either head to the Play Store on your phone and search for &#8216;Compare and Recycle&#8217; or visit the Play Store website here &#8211; <a title="Compare and Recycle on Google Play Store" href="https://play.google.com/store/apps/details?id=com.atomjuice.compareandrecycle" target="_blank">Compare and Recycle on Google Play Store</a>. Once the app is installed you can find a price the phone you&#8217;re using by hitting the My Device icon or use the search to find a price for any phone or tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareandrecycle.co.uk/blog/try-the-new-compare-and-recycle-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell any condition car</title>
